Previous Alerts

We believe in transparency, so here is every alert,
the good the bad and the ugly.

Date Trade Type Price Time Price Time Profit
10000199 09/05/2024 Short Trade 5,549.00 5,529.00 20.00
10000198 09/05/2024 Short Trade 5,546.00 5,556.00 -10.00
10000197 08/29/2024 Short Trade 5,649.00 5,652.00 -3.00
10000196 08/27/2024 Short Trade 5,636.00 5,632.00 4.00
10000194 08/22/2024 Long Trade 5,642.00 5,633.00 -9.00
10000195 08/22/2024 Long Trade 5,614.00 5,625.00 11.00
10000193 08/21/2024 Short Trade 5,633.00 5,624.00 9.00
10000192 08/14/2024 Short Trade 5,481.00 5,461.00 20.00
10000191 08/13/2024 Short Trade 5,445.00 5,445.00 0.00
10000189 08/13/2024 Short Trade 5,407.00 5,419.00 -12.00
10000190 08/13/2024 Short Trade 5,434.00 5,442.00 -8.00
10000188 08/12/2024 Short Trade 5,389.00 5,357.00 32.00
10000186 08/09/2024 Short Trade 5,346.00 5,366.00 -20.00
10000187 08/09/2024 Short Trade 5,372.00 5,361.00 11.00
10000185 08/06/2024 Short Trade 5,294.00 5,267.00 27.00
10000184 08/05/2024 Short Trade 5,205.00 5,225.00 -20.00
10000183 07/29/2024 Short Trade 5,515.00 5,507.00 8.00
10000182 07/25/2024 Short Trade 5,497.00 5,507.00 -10.00
10000181 07/22/2024 Short Trade 5,609.00 5,609.00 0.00
10000180 07/22/2024 Short Trade 5,593.00 5,603.00 -10.00
10000179 07/16/2024 Short Trade 5,703.00 5,698.00 5.00
10000178 07/15/2024 Short Trade 5,708.00 5,688.00 20.00
10000177 07/02/2024 Short Trade 5,553.00 5,563.00 -10.00
10000176 07/02/2024 Short Trade 5,531.00 5,541.00 -10.00
10000175 06/26/2024 Short Trade 5,540.00 5,528.00 12.00
10000174 06/24/2024 Short Trade 5,549.00 5,535.00 14.00
10000173 06/10/2024 Short Trade 5,364.00 5,374.00 -10.00
10000172 06/10/2024 Short Trade 5,354.00 5,364.00 -10.00
10000171 06/07/2024 Short Trade 5,370.00 5,380.00 -10.00
10000170 05/30/2024 Short Trade 5,267.00 5,248.00 19.00
10000169 05/28/2024 Short Trade 5,326.00 5,306.00 20.00
10000168 05/20/2024 Short Trade 5,345.00 5,325.00 20.00
10000166 05/16/2024 Short Trade 5,335.00 5,345.00 -10.00
10000167 05/16/2024 Short Trade 5,348.00 5,339.00 9.00
10000165 05/09/2024 Short Trade 5,231.00 5,234.00 -3.00
10000164 05/08/2024 Short Trade 5,217.00 5,207.00 10.00
10000163 05/03/2024 Short Trade 5,151.00 5,161.00 -10.00
10000162 05/02/2024 Short Trade 5,080.00 5,090.00 -10.00
10000157 04/25/2024 Short Trade 5,082.00 5,081.00 1.00
10000156 04/23/2024 Short Trade 5,096.00 5,103.00 -7.00
10000154 04/18/2024 Short Trade 5,087.00 5,065.00 22.00
10000153 04/15/2024 Short Trade 5,207.00 5,185.00 22.00
10000152 04/08/2024 Short Trade 5,264.00 5,257.00 7.00
10000151 04/03/2024 Short Trade 5,274.00 5,248.00 26.00
10000150 03/27/2024 Short Trade 5,285.00 5,273.00 12.00
10000149 03/25/2024 Short Trade 5,284.00 5,283.00 1.00
10000148 03/21/2024 Short Trade 5,317.00 5,300.00 17.00
10000146 03/19/2024 Short Trade 5,200.00 5,210.00 -10.00
10000147 03/19/2024 Short Trade 5,234.00 5,239.00 -5.00
10000145 03/15/2024 Long Trade 5,178.00 5,185.00 7.00
10000144 03/14/2024 Short Trade 5,211.00 5,191.00 20.00
10000143 03/13/2024 Short Trade 3,232.00 3,232.00 0.00
10000142 03/12/2024 Short Trade 5,232.00 5,212.00 20.00
10000141 03/11/2024 Short Trade 5,168.00 5,178.00 -10.00
10000140 03/08/2024 Short Trade 5,136.00 5,126.00 10.00
10000139 03/06/2024 Short Trade 5,126.00 5,106.00 20.00
138 02/29/2024 Short Trade 5,091.00 5,071.00 20.00
136 02/28/2024 Long Trade 5,075.00 5,088.00 13.00
137 02/28/2024 Short Trade 5,083.00 5,077.00 6.00
135 02/27/2024 Short Trade 5,081.50 5,087.00 -5.50
134 02/27/2024 Short Trade 5,072.50 5,082.00 -9.50
133 02/20/2024 Short Trade 4,974.00 4,984.00 -10.00
132 02/16/2024 Short Trade 5,043.00 5,035.00 8.00
131 02/13/2024 Short Trade 4,977.00 4,956.00 21.00
130 02/09/2024 Short Trade 5,029.00 5,021.25 7.75
129 02/05/2024 Short Trade 4,963.25 4,971.25 -8.00
128 02/02/2024 Short Trade 4,972.00 4,977.50 -5.50
127 02/01/2024 Short Trade 4,901.00 4,909.75 -8.75
126 01/26/2024 Short Trade 4,928.75 4,911.00 17.75
125 01/24/2024 Short Trade 4,927.00 4,920.25 6.75
124 01/24/2024 Short Trade 4,922.00 4,932.00 -10.00
123 01/19/2024 Short Trade 4,830.00 4,838.50 -8.50
122 01/18/2024 Short Trade 4,784.00 4,781.00 3.00
121 01/17/2024 Short Trade 4,770.00 4,750.00 20.00
120 01/17/2024 Short Trade 4,762.00 4,772.00 -10.00
119 01/16/2024 Short Trade 4,803.00 4,792.00 11.00
118 01/12/2024 Short Trade 4,824.50 4,804.00 20.50
117 01/11/2024 Short Trade 4,801.50 4,786.00 15.50
116 01/09/2024 Short Trade 4,792.50 4,790.00 2.50
115 01/05/2024 Short Trade 4,738.25 4,724.00 14.25
112 01/04/2024 Short Trade 4,759.25 4,749.25 10.00
111 12/21/2023 Short Trade 4,775.00 4,776.00 -1.00
110 12/19/2023 Short Trade 4,813.00 4,813.00 0.00
109 12/18/2023 Short Trade 4,787.00 4,797.00 -10.00
108 12/15/2023 Short Trade 4,779.00 4,766.00 13.00
107 12/14/2023 Short Trade 4,780.00 4,750.00 30.00
106 12/13/2023 Short Trade 4,780.00 4,767.00 13.00
105 12/13/2023 Long Trade 4,703.00 4,704.00 1.00
104 12/13/2023 Short Trade 4,702.00 4,702.00 0.00
99 12/12/2023 Short Trade 4,775.00 4,755.00 20.00
100 12/12/2023 Long Trade 4,668.00 4,688.00 20.00
88 12/11/2023 Short Trade 4,569.00 4,570.00 -1.00
87 12/11/2023 Short Trade 4,658.00 4,667.00 -9.00
86 12/11/2023 Short Trade 4,604.00 4,600.00 4.00
63 12/08/2023 Short Trade 4,590.00 4,570.00 20.00
64 12/08/2023 Short Trade 4,580.25 4,590.00 -9.75
65 12/08/2023 Long Trade 4,590.00 4,610.00 20.00
66 12/08/2023 Short Trade 4,591.50 4,597.50 -6.00
67 12/08/2023 Long Trade 4,596.00 4,610.00 14.00
62 12/07/2023 Short Trade 4,588.75 4,587.50 1.25
61 12/07/2023 Long Trade 4,586.00 4,588.75 2.75
60 12/07/2023 Short Trade 4,577.00 4,586.00 -9.00
53 12/06/2023 Short Trade 4,588.00 4,578.50 9.50
56 12/06/2023 Long Trade 4,573.50 4,569.50 -4.00
51 12/05/2023 Short Trade 4,583.25 4,567.75 15.50
50 12/05/2023 Short Trade 4,573.50 4,561.75 11.75
48 12/04/2023 Long Trade 4,560.00 4,580.00 20.00
55 12/01/2023 Short Trade 4,596.25 4,600.50 -4.25
47 11/30/2023 Short Trade 4,567.00 4,551.00 16.00
46 11/29/2023 Short Trade 4,580.00 4,558.00 22.00
45 11/28/2023 Long Trade 4,556.00 4,569.00 13.00
44 11/27/2023 Long Trade 4,562.00 4,565.00 3.00
43 11/22/2023 Short Trade 4,570.25 4,563.75 6.50
42 11/20/2023 Short Trade 4,533.00 4,525.00 8.00
40 11/17/2023 Short Trade 4,535.50 4,531.25 4.25
41 11/17/2023 Short Trade 4,522.50 4,526.00 -3.50
39 11/16/2023 Short Trade 4,515.00 4,523.50 -8.50
38 11/16/2023 Short Trade 4,518.00 4,510.25 7.75
37 11/15/2023 Short Trade 4,519.25 4,512.50 6.75
35 11/13/2023 Short Trade 4,419.00 4,416.00 3.00
32 11/09/2023 Short Trade 4,380.00 4,360.00 20.00
31 11/08/2023 Short Trade 4,400.00 4,380.00 20.00
20 10/31/2023 Long Trade 4,164.50 4,178.00 13.50
19 10/31/2023 Long Trade 4,162.00 4,175.00 13.00
18 10/26/2023 Long Trade 4,187.00 4,175.00 -12.00
17 10/25/2023 Short Trade 4,218.00 4,238.00 20.00
16 10/25/2023 Long Trade 4,230.00 4,237.00 7.00
15 10/24/2023 Long Trade 4,254.00 4,274.00 20.00
8 10/12/2023 Short Trade 4,398.00 4,417.00 19.00
7 10/11/2023 Short Trade 4,380.25 4,387.25 7.00
6 10/10/2023 Short Trade 4,390.25 4,392.50 2.25
5 10/05/2023 Long Trade 4,265.00 4,276.75 11.75
4 09/29/2023 Short Trade 4,312.00 4,323.00 11.00
3 09/28/2023 Long Trade 4,331.00 4,337.50 6.50
2 09/28/2023 Long Trade 4,309.00 4,315.25 6.25
1 09/26/2023 Long Trade 4,327.50 4,332.75 5.25

As you can see, we are transparent with our results and take pride in the quality of alerts we issue. Join now and be part of our trading community

Our Numbers Don’t Lie….
This Works!!!

Total Alerts
0
Profitable Alerts
0
0 %

Winning Trades Average

Losing Alerts
0
Push Trades
0

Strategy Shown is trading the ES Micro Futures Contract. Current contract being traded is: June 2024.
Previous alerts do not guarantee futures outcomes and is shown for informational purposes only.

$ 53,537.50
257% Profit

Out of all of the notifications I get every day, I look forward to these every morning. Simple and easy to understand, well timed alerts, took my trading game to a new level
Steve L.
Part Time Trader
Futures Forecast Pro

Why Futures Forcast Pro

With our  years of trading experience in the futures market, we have developed our own proprietary chart indicators that have nearly  a 70% accuracy rate

Futures Forecast Pro
We use essential cookies to make our site work. With your consent, we may also use non-essential cookies to improve user experience and analyze website traffic. By clicking “Accept,” you agree to our website’s cookie use as described in our Cookie Policy.